PRODUCT LIST OF API'S
S.No. | Active pharmaceutical ingrediants | Therapeutic-Category | CAS Numbers | |
---|---|---|---|---|
1 | Abacavir Sulphate | Antiretroviral | 136470-78-5 | |
2 | Atazanavir | Antiretroviral | 198904-31-3 | |
3 | Bortezomib | Oncology | 179324-69-7 | |
4 | Darunavir | Antiretroviral | 206361-99-1 | |
5 | Dasatinib | Oncology | 302962-49-8 | |
6 | Carboplatin | Oncology | 41575-94-4 | |
7 | Cisplatin | Oncology | 63121-00-6 | |
8 | Gemcitabine | Oncology | 12111-03-9 | |
9 | Imatinibmesylate | Oncology | 220127-57-1 | |
10 | Irinotecan HCL.3H2o | Oncology | 136572-09-3 | |
11 | pazopanibHCl | Oncology | 635702-64-6 | |
12 | capecitabine | Oncology | 154361-50-9 | |
13 | bicaultamide | Oncology | 90357-06-5 | |
14 | sunitanib maleate | Oncology | 341031-54-7 | |
15 | ErlotinibHCl | Oncology | 183319-69-9 | |
16 | Gefitinib | Oncology | 184475-35-2 | |
17 | Sorafenibtosylate | Oncology | 475207-59-1 | |
18 | Nilotanib | Oncology | 923288-90-8 | |
19 | topotecanHCl | Oncology | 119413-54-6 | |
20 | pantoprazole sodium sesquihydrate | anti ulcerative | 164579-32-2 | |
21 | omepazole | anti ulcerative | 73590-58-6 | |
22 | lansaprazole | anti ulcerative | 103577-45-3 | |
23 | rabeprazole sodium | anti ulcerative | 117976-90-6 | |
24 | dexlansaprazole | anti ulcerative | 138530-94-6 | |
25 | esomepazoletrihydrate | anti ulcerative | 217087-09-7 | |
26 | Pemetrexed | Oncology | 150399-23-8 | |
27 | citalopram HBR | anti deprasent | 59729-32-7 | |
28 | Escitalopram oxalate | anti deprasent | 128196-01-0 | |
29 | Lapatinib Ditosylate | Anti-Neoplastic | 231277-92-2 | |
30 | valsatran | anti hypertensive | 137862-53-4 | |
31 | irbesetron | anti hypertensive | 138402-11-6 | |
32 | Telmisetron | anti hypertensive | 144701-48-4 | |
33 | Tenofavir | Antiretroviral | 147127-20-6 | |
34 | Emiracitabine | Antiretroviral | 143491-57-0 | |
35 | levofloxacin hemihydrte | antibiotic | 138199-71-0 | |
36 | moxifloxacin hydrochloride | antibiotic | 186826-86-8 | |
37 | Enzulatamide | Anti-Neoplastic | 915087-33-1 | |
38 | palnosetron HCL | antagonist (antiemitic) | 135729-62-3 | |
39 | granisetron HCL | antagonist | 107007-99-8 | |
40 | celecoxib | anti inflomatory | 169590-42-5 | |
41 | etoricoxib | anti inflomatory | 202409-33-4 | |
42 | qutapine fumarate | anti psycotic | 111974-72-2 | |
43 | Duloxetine Hydrochloride | anti deprasent | 136434-34-9 | |
44 | DonepezilHCL | anti alzhemar | 120014-06-4 | |
45 | amlodipine besylate | anti hypertensive | 111470-99-6 | |
46 | amlodipine mesylate | anti hypertensive | 246852-12-0 | |
47 | lopinavir | Antiretroviral | 192725-17-0 | |
48 | Ritonavir | Antiretroviral | 155213-67-5 | |
49 | Pregabalin | Anticonvulsants | 148553-50-8 | |
50 | letrazole | Oncology | 112809-51-5 | |
51 | Sitagliptin Phospate | Anti-Diabetic | 486460-32-6 | |
52 | zidovudine | Antiretroviral | 30516-87-1 | |
53 | lamivudine | Antiretroviral | 134678-17-4 | |
54 | montelukast sodium | anti asthametic | 151767-02-1 | |
55 | hydro chlorothaizide | diuritec | 58-93-5 | |
56 | clopidogrel bi sulphate | anti platelet | 113665-84-2 | |
57 | oxaliplatin | Oncology | 63121-00-6 | |
58 | topiramate | anti convulsant | 97240-79-4 | |
59 | Risperidone | anti psycotic | 106266-06-2 | |
60 | paliperidone | anti psycotic | 144598-75-4 | |
61 | Vildagliptin | Anti-Diabetic | 274901-16-5 |
Note: *Patented products available for R & D use only and are permitted under 35 USC 271(e).
*Patent products cannot be offered to the countries where patent law is in force. Final responsibility lies with the buyer exclusively